| Barn |
| | 1. Jacob Edwin Jacobson, f. 21 Jul 1897, USA, MN d. 14 Mar 1923, USA, MN (Alder 25 år) |
| + | 2. Julia Theolina Jacobson Samuelson, f. 16 Feb 1899, USA, MN, Polk County d. 21 Jun 1998, USA, MN, Renville Co., Olivia (Alder 99 år) |
| > | 3. Agnes Jakobsen, f. 03 Aug 1900, USA, MN d. 28 Nov 1962, USA, MN, Hennepin Co., Minneapolis (Alder 62 år) |
| + | 4. Theodore Jakobson, f. 08 Sep 1902, USA, MN, Redwood Co., Delhi Township d. 08 Feb 1995, USA, CA, Kern, Bakersfield (Alder 92 år) |
| > | 5. Emma Margaret Jacobson Thorsrud, f. 23 Jun 1904, USA, MN, Redwood Co., Swedes Forest Township d. 06 Des 2000, USA, MN, Redwood Co., Belview (Alder 96 år) |
| > | 6. Nicholie Amandus Jacobson, f. 29 Des 1905, USA, MN, Redwood Co. d. 09 Jul 1990, USA, MN, Lac qui Parle Co. (Alder 84 år) |
| > | 7. Martin Robert Jacobson, f. 24 Aug 1907, USA, MN, Redwood Co. d. 12 Okt 1970, USA, MN, Redwood Co. (Alder 63 år) |
| | 8. Dagny Alvine Jacobson, f. 28 Nov 1909, USA, MN, Redwood Co., Swedes Forest Township d. 09 Apr 1914, USA, MN (Alder 4 år) |
| > | 9. Harold Orville Jacobson |
| | 10. David Alvin Jacobson, f. 25 Nov 1915, USA, MN, Redwood Co., Swedes Forest Township d. 14 Okt 1969, USA, MN, Redwood Co. (Alder 53 år) |
| > | 11. Raymond Jakobsen, f. 11 Sep 1919, USA, MN, Redwood Co., Swedes Forest Township d. 22 Nov 1976, USA, CA, San Bernardino (Alder 57 år) |
|