| Barn |
| + | 1. John Edwin Anderson, f. 13 Apr 1896, USA, MN, Murray Co. d. 22 Des 1953, USA, MN, Murray Co. (Alder 57 år) |
| > | 2. Albin Theodor Anderson, f. 28 Okt 1897, USA, MN d. 10 Okt 1975, USA, MN, Murray Co., Slayton (Alder 77 år) |
| + | 3. Mary Olivia Anderson, f. 17 Des 1899, USA, MN, Murray Co. d. 05 Jan 1929, USA, MN (Alder 29 år) |
| + | 4. Ralph Leonard Anderson, f. 23 Mai 1902, USA, MN, Murray Co., Slayton d. 26 Okt 1985, USA, MN, Isanti Co., Cambridge (Alder 83 år) |
| + | 5. Martha Elvina Anderson Moat, f. 24 Nov 1904, USA, MN, Murray Co. d. 03 Okt 1999, USA, MN, Lyon County, Tracy (Alder 94 år) |
| + | 6. Rudolph Christian Anderson, f. 06 Mar 1907, USA, MN, Murray Co., Slayton d. 25 Apr 2001, USA, MN, Murray Co., Slayton (Alder 94 år) |
| | 7. Oscar Ludwig Anderson, f. 24 Aug 1910, USA, MN, Murray Co. d. 17 Jun 1982, USA, MN, Nicollet Co. (Alder 71 år) |
| > | 8. Otto Minard Anderson, f. 22 Mai 1913, USA, MN, Murray Co., Slayton d. 13 Feb 1998, USA, SD, Watertown (Alder 84 år) |
|